Race Record
DATE
|
RACE CONDITIONS
|
WGT
|
RACE OUTCOME
|
JOCKEY
|
OR
|
TS
|
RPR
|
---|---|---|---|---|---|---|---|
12Aug06 | Arl 10 Fm G1 348K | 9-0 | 10 /10 12L, The Tin Man [16/1] 9-0 | Martin Dwyer | - | - | 99 |
23Jul05 | Nby 12 GF C1G1 408K | 9-7 | 10 /12 19L, Azamour [20/1] 9-7 | Martin Dwyer | 116 | 85 | 97 |
15May05 | Kra 10 Sft G1 507K | 9-0 | 2 /15 ¾L, Mummify [4/1J] 9-0 | Martin Dwyer | - | - | 117 |
24Apr05 | Sha 10 GF G1 536K | 9-0 | 5 /13 3¼L, Vengeance Of Rain [32/5] 9-0 | Martin Dwyer | - | - | 119 |
26Mar05 | Nad 12 GF G1 625K | 8-11 | 1 /11 2L, Razkalla [5/1] 8-11 | Martin Dwyer | 115 | - | 120 |
12Dec04 | Sha 12 GF G1 575K | 9-0 | 1 /12 ½L, Sights On Gold [27/1] 9-0b | Martin Dwyer | - | - | 119 |
28Nov04 | Tok 12 Fm G1 1320K | 9-0 | 6 /16 5¼L, Zenno Rob Roy [46/1] 9-0b | Martin Dwyer | - | - | 117 |
24Jul04 | Asc 12 GF C1G1 435K | 9-7 | 10 /11 13L, Doyen [33/1] 9-7v | Martin Dwyer | 115 | 76 | 108 |
04Jul04 | Sai 12 GS G1 140K | 9-9 | 6 /10 4¾L, Gamut [8/1] 9-9 | Martin Dwyer | - | 98 | 114 |
16Jun04 | Asc 10 GF C1G1 203K | 9-0 | 6 /10 5L, Rakti [16/1] 9-0 | Darryll Holland | 115 | 108 | 115 |
19Oct03 | Woo 12 Y G1 358K | 8-7 | 1 /10 ¾L, Macaw [54/10] 9-0v1 | Martin Dwyer | - | - | 118 |
13Sep03 | Don 15 Gd C13yG1 240K | 9-0 | 3 /12 2¾L, Brian Boru [8/1] 9-0 | Darryll Holland | 110 | 103 | 117 |
29Jul03 | Goo 12 Gd C13yG3 31K | 8-10 | 1 /10 shd, High Accolade [12/1] 9-1 | Darryll Holland | 90 | 97 | 113 |
03Jul03 | Nby 12 Gd C43yMd 5K | 9-0 | 1 /14 1¼L, Arresting [13/2] 9-0 | Martin Dwyer | - | 82 | 88 |
27Jun02 | Sal 7 Fm C42yMd 3K | 8-11 | 2 /9 hd, Norse Dancer [10/1] 8-11 | Jimmy Fortune | - | 29 | 86 |
YEAR
|
AGE
|
STARTS
|
WINS
|
PLACES
|
EARNINGS
|
---|---|---|---|---|---|
2002 | 2 | 1 | 0 | 1 | £1,145 |
2003 | 3 | 4 | 3 | 1 | £646,380 |
2004 | 4 | 5 | 1 | 0 | £685,038 |
2005 | 5 | 4 | 1 | 1 | £848,236 |
2006 | 6 | 2 | 0 | 0 | £0 |
TOTAL | 16 | 5 | 3 | £2,180,799 |
AT 2 Second in Herbert and Gwen Blagrave Maiden Stakes, Salisbury, (to Norse Dancer (IRE)).
AT 3 Won Pattison Canadian International Stakes, Woodbine, Gr.1, (12f. beating Macaw (IRE) and Brian Boru (GB)), Peugeot Gordon Stakes, Goodwood, Gr.3, (12f. beating High Accolade (GB) and Hawk Flyer (USA)), Stan James Maiden Stakes, Newbury, (12f. beating Arresting (GB) and Fame (GB)), third in Seabiscuit St Leger Stakes, Doncaster, Gr.1, (to Brian Boru (GB)).
AT 4 Won Cathay Pacific Hong Kong Vase, Sha Tin, Gr.1, (12f. beating Sights On Gold (IRE) and Vallee Enchantee (IRE)).
AT 5 Top rated older horse in U.A.E. in 2005 (11-13f.). Won Dubai Water Front Sheema Classic, Nad Al Sheba, Gr.1, (12f. beating Razkalla (USA) and Collier Hill (GB)), second in Singapore Airlines International Cup, Singapore, Gr.1, (to Mummify (AUS)).